Round Winner Country Winner Loser Country Loser Score
32 USA #21 Le, Lukas Mexico #12 Cocco Hayes, Alexi David 11,(13),3
32 Mexico #13 Almada, Alejandro USA #20 Lee, Joseph 14,7
32 Mexico #19 Estrada, Javier Mexico #14 Loreto, Juan wbf-ns
32 Mexico #22 Trujillo, Erick USA #11 Everhart, Destry 13,9
32 USA #15 Garcia, Erik Mexico #18 Longoria, Sebastian 10,7
32 Mexico #17 Miramontes, Nicolai Mexico #16 Delgadillo, Mauricio 12,(11),9
16 Mexico #19 Estrada, Javier USA #3 Benson, Justus 7,6
16 Mexico #2 Cardona, Alejandro USA #15 Garcia, Erik 4,3
16 Mexico #7 Natera, Alan Argentina #10 Manzuri, Shai 9,12
16 Mexico #6 Mar, Javier Mexico #22 Trujillo, Erick 4,6
16 Mexico #4 Garay, Eduardo Mexico #13 Almada, Alejandro 8,10
16 Mexico #5 Alonso, Jordy USA #21 Le, Lukas 9,3
16 Mexico #9 Martinez, Edson Japan #8 Shimizu, Hiroshi (11),14,2
16 Mexico #1 Martell, Jaime Mexico #17 Miramontes, Nicolai 7,10
Q Mexico #1 Martell, Jaime Mexico #9 Martinez, Edson 13,9
Q Mexico #4 Garay, Eduardo Mexico #5 Alonso, Jordy 5,(5),6
Q Mexico #6 Mar, Javier Mexico #19 Estrada, Javier 8,7
Q Mexico #2 Cardona, Alejandro Mexico #7 Natera, Alan 6,1
S Mexico #4 Garay, Eduardo Mexico #1 Martell, Jaime 10,(13),6
S Mexico #6 Mar, Javier Mexico #2 Cardona, Alejandro 14,11
F Mexico #6 Mar, Javier Mexico #4 Garay, Eduardo 12,11

click here to go back to the Report Select page